Curriculum
Freshman Year Curriculum
Students complete prerequisites and apply to program.
Sophomore Year Curriculum
Quarter | Course Number | Course Name | Credit(s) |
---|---|---|---|
Fall | RC 101 | Respiratory Care Science I | 4 |
Fall | RC 111 | Practicum I | 2 |
Fall | RC 250 | Pharmacology I | 2 |
Fall | RC 208 | Respiratory Care Therapeutics I | 2 |
Fall | RC 219 | Respiratory Care Simulation I | 1 |
Fall | RC 117 | Medical Terminology for Respiratory Care | 1 |
Winter | RC 102 | Respiratory Care Science II | 3 |
Winter | RC 112 | Practicum II | 2 |
Winter | RC 201 | Pathophysiology I | 1 |
Winter | RC 251 | Pharmacology II | 2 |
Winter | RC 222 | Respiratory Care Therapeutics II | 2 |
Winter | RC 281 | pecial Topics in Respiratory Care: Death and Dying | 1 |
Winter | RC 229 | Respiratory Care Simulation II | 1 |
Spring | RC 230 | Clinical Rotation l | 4 |
Spring | RC 103 | Respiratory Care Science | 3 |
Spring | RC 113 | Practicum III | 1 |
Spring | RC 202 | Pathophysiology II | 1 |
Spring | RC 252 | Pharmacology III | 1 |
Spring | RC 242 | Respiratory Care Therapeutics III | 2 |
Spring | RC 239 | Respiratory Care Simulation III | 1 |
Summer | RC 240 | Clinical Rotation ll | 4 |
Summer | RC 204 | Respiratory Care Science IV | 2 |
Summer | RC 249 | Respiratory Care Simulation IV | 1 |
Summer | RC 203 | Pathophysiology III | 1 |
Junior Year Curriculum
Quarter | Course Number | Course Name | Credits |
---|---|---|---|
Fall | RC 310 | Clinical Rotation lll | 5 |
Fall | RC 312 | Practicum IV | 2 |
Fall | RC 354 | Pharmacology IV | 2 |
Fall | RC 314 | Respiratory Care Therapeutics IV | 3 |
Fall | RC 442 | Research I | 3 |
Fall | RC 319 | Respiratory Care Simulation V | 1 |
Fall | RC 304 | Pathophysiology IV | 2 |
Winter | RC 320 | Clinical Rotation Vl | 5 |
Winter | RC 322 | Practicum V | 2 |
Winter | RC 324 | Respiratory Care Therapeutics V | 3 |
Winter | RC 325 | Ethics in Respiratory Care | 1 |
Winter | RC 329 | Respiratory Care Simulation VI | 1 |
Winter | RC 327 | Pathophysiology V: Neonatal and Pediatric Disease | 3 |
Spring | RC 330 | Clinical Rotation V | 5 |
Spring | RC 331 | Neonatal and Pediatric Respiratory Care | 3 |
Spring | RC 332 | Practicum Vl | 1 |
Spring | RC 339 | Respiratory Care Simulation VII | 1 |
Spring | CMST 310 | Interpersonal Communication in Diverse Healthcare Settings | 5 |
Senior Year Curriculum
Quarter | Course Number | Course Name | Credit(s) |
---|---|---|---|
Summer | RC 470 | Clinical Rotation Vl | 4 |
Summer | RC 415 | Practicum VII | 1 |
Summer | RC 414 | Pulmonary Diagnostics | 3 |
Summer | RC 443 | Management and Leadership in Healthcare | 3 |
Summer | RC 419 | Respiratory Care Simulation VIII | 1 |
Summer | RC 435 | Capstone Project l | 1 |
Summer | RC 452 | Research II | 3 |
Fall | RC 480 | Clinical Rotation Vll | 5 |
Fall | RC 425 | Respiratory Care Practicum VIII | 1 |
Fall | RC 424 | Respiratory Care Special Procedures | 3 |
Fall | RC 427 | Patient education and Health Promotion in Respiratory Care | 1 |
Fall | RC 445 | Capstone Project ll | 1 |
Fall | RC 429 | Respiratory Care Simulation IX | 1 |
Winter | RC 490 | Clinical Rotation Vlll | 5 |
Winter | RC 456 | Disease Management in Respiratory Care | 2 |
Winter | RC 451 | Cultural Diversity in Healthcare | 2 |
Winter | RC 436 | Transitioning to a professional in Respiratory Care | 1 |
Winter | RC 439 | Respiratory Care Simulation X | 1 |
Winter | RC 454 | Respiratory Care Credentialing Exam Review | 3 |
Winter | RC 455 | Capstone Project | 1 |